Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
Ecuador | Adelca | Adelca Works | EAF/CC/Bar | 400 | 156 |
Ethiopia | Ekos Steel | Not disclosed | Bar mill | 300 | 60 |
Germany | Salzgitter | Flachstahl | Vacuum degas | n/a | 88.8 |
India | RINL | Visakhapatnam | Coke plant | 840 | 375 |
India | JSW Steel | Tarapur | Tin plate line | 200 | 95.6 |
USA | OCT Pipe | Norfolk | Seamless tube | 350 | 125 |
USA | Steel Dynamics | Columbus | Organic coating | 226.75 | 100 |
USA | Tianjin Pipe Corporation | Corpus Christi | Seamless tube | 500 | 1300 |
USA | US Steel | Fairfield Plant | EAF | 982 | n/a |
Zimbabwe | Essar Group | Chivhu location | Beneficn plant | 25000 | 4000 |
Number of investment records shown: 10
Subscribers get access to ~23 capex cost records.
Click here to subscribe.
All investment and modernisation projects above are scheduled for start-up in 2017. Capacity data is in metric tonnes.
MCI compiles a database of over 700 modernization projects in the international iron and steel industry. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.