Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
Austria | VoestAlpine | Donawitz | Casting - billet / bloom | 1000 | 105.3 |
China | Tangshan | Fengnan | BOF / CC / +++ | 8000 | 5500 |
India | Subramanya | Haraginadoni Village | DRI | 54.75 | 5.1 |
India | VRKP Steel Ind | Halkundi Village | DRI | 350 | 80 |
Iran | Mobarakeh Steel | Amir Kabir Steel Co | Cold rolling | 250 | 29 |
Russia | Tulachermet | Tula Works | BOF plant | 2000 | 222 |
Sweden | Ovako | Smedjebacken | Vacuum degassing | 1300 | 12 |
Sweden | Scania | Sodertalje | Castings foundry | 65 | 178 |
USA | US Steel | Fairfield Plant | EAF / CC / Billet | 1446.4 | 215 |
USA | Nucor | Frostproof | Micro mill | 317.45 | 240 |
Number of investment records shown: 10
Paid-up subscribers get access to 22 capex cost records.
Click here to subscribe.
All investment and modernisation projects above are scheduled for commissioning in 2020. Capacity data is quoted in metric tonnes.
MCI holds an in-house database of over 1000 modernisation projects in the international iron and steel industry. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.
Looking to improve your plant's performance? We have technical experts in melting casting and rolling, who are able to diagnose problems and offer specific recommendations. See our case studies page.