Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
Australia | Green Steel | Collie Works | Micro mill | 450 | 400 |
Germany | ThyssenKrupp | Duisburg | DRI | 2500 | 2000 |
Japan | Nippon Steel | Nagoya Works | HSM | 6000 | 2100 |
Kazakhstan | QazSpecSteel | Aktobe Plant | BOF / CC / Billet | 800 | 600 |
Korea | POSCO | Gwangyang | EAF | 2500 | 459 |
New Zealand | New Zealand Steel | Glenbrook | EAF | 670 | 187 |
Turkey | Kocaer Steel | Uncertain | Geothermal power | 24 | 77 |
UK | Tata Steel | Port Talbot | Decarbonisation | 5000 | 1463 |
USA | Fortescue | Phoenix Hydrogen Hub | Hydrogen hub | 11 | 550 |
USA | Nucor | Uncertain | Micro mill | 590 | 860 |
Number of capital investment records shown: 10
Subscribers get access to 14 capex cost records.
Click here to subscribe.
All investment and modernisation projects above are scheduled for commissioning in year 2026. Capacity data is in metric tonnes.
MCI holds a database of over 1200 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.
Looking to improve your plant's operating performance? We have technical experts in melting casting and rolling, who are able to diagnose problems and offer recommendations. See our case studies page.