Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
Austria | VoestAlpine | Donawitz | EAF | 850 | 482 |
France | Plug Power consortium | Not disclosed | Electrolyzer | 650 | 2300 |
France | GravitHy | Fos-sur-Mer | Electrolyzer / DRI | 2000 | 2200 |
Hungary | Liberty Steel | Dunaujvaros | Decarbonisation | 3000 | 1424 |
Italy | Metinvest / Danieli jv | Piombino | EAF / CC / HSM | 2700 | 2376 |
Poland | Weglokoks | Ruda Slaska | EAF / CC / HSM | 1000 | 1100 |
Romania | Ussuri Capital | Ussuri Steel | CRM / HDG / painting | 250 | 171.2 |
Russia | Evraz Holdings | NTMK | Coke ovens [dev'ping] | 970 | 312 |
Russia | Metalloinvest | Mikhailovsky GOK | DRI | 2080 | 900 |
Number of capital investment records shown: 9
Subscribers get access to a more complete set of capex cost records.
Click here to subscribe.
All investment and modernisation projects above are scheduled for commissioning in year 2027. Capacity data is in metric tonnes.
MCI holds a database of over 1300 iron and steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.
Looking to improve your plant's operating performance? We have technical experts in melting casting and rolling, who are able to diagnose problems and offer recommendations. See our case studies page.