Year | Month | Brazil exports | Russia exports |
2010 | 1 | 334 | 235 |
2010 | 2 | 338 | 261 |
2010 | 3 | 390 | 288 |
2010 | 4 | 417 | 345 |
2010 | 5 | 407 | 391 |
2010 | 6 | 483 | 399 |
2010 | 7 | 476 | 414 |
2010 | 8 | 463 | 402 |
2010 | 9 | 455 | 415 |
2010 | 10 | 455 | 393 |
2010 | 11 | 425 | 466 |
2010 | 12 | 421 | 405 |
2011 | 1 | 438 | 394 |
2011 | 2 | 446 | 424 |
2011 | 3 | 482 | 462 |
2011 | 4 | 503 | 473 |
2011 | 5 | 519 | 465 |
2011 | 6 | 519 | 491 |
2011 | 7 | 492 | 491 |
2011 | 8 | 538 | 510 |
2011 | 9 | 530 | 493 |
2011 | 10 | 502 | 529 |
2011 | 11 | 512 | 494 |
2011 | 12 | 450 | 455 |
2012 | 1 | 442 | 443 |
2012 | 2 | 449 | 434 |
2012 | 3 | 474 | 435 |
2012 | 4 | 469 | 428 |
2012 | 5 | 484 | 453 |
2012 | 6 | 474 | 447 |
2012 | 7 | 481 | 442 |
2012 | 8 | 446 | 419 |
2012 | 9 | 427 | 402 |
2012 | 10 | 420 | 374 |
2012 | 11 | 402 | 408 |
2012 | 12 | 385 | 366 |
2013 | 1 | 387 | 370 |
2013 | 2 | 389 | 384 |
2013 | 3 | 401 | 373 |
2013 | 4 | 412 | 379 |
2013 | 5 | 414 | 397 |
2013 | 6 | 413 | 387 |
2013 | 7 | 405 | 405 |
2013 | 8 | 384 | 393 |
2013 | 9 | 398 | 387 |
2013 | 10 | 394 | 401 |
2013 | 11 | 387 | 395 |
2013 | 12 | 394 | 382 |
2014 | 1 | 397 | 396 |
2014 | 2 | 405 | 384 |
2014 | 3 | 397 | 386 |
2014 | 4 | 401 | 402 |
2014 | 5 | 426 | 396 |
2014 | 6 | 397 | 385 |
2014 | 7 | 404 | 407 |
2014 | 8 | 415 | 392 |
2014 | 9 | 390 | 379 |
2014 | 10 | 403 | 393 |
2014 | 11 | 388 | 385 |
2014 | 12 | 384 | 381 |
2015 | 1 | 389 | 365 |
2015 | 2 | 342 | 351 |
2015 | 3 | 338 | 313 |
2015 | 4 | 291 | 288 |
2015 | 5 | 278 | 283 |
2015 | 6 | 259 | 258 |
2015 | 7 | 279 | 253 |
2015 | 8 | 264 | 273 |
2015 | 9 | 280 | 233 |
2015 | 10 | 246 | 255 |
2015 | 11 | 222 | 201 |
2015 | 12 | 181 | 174 |
2016 | 1 | 252 | 203 |
2016 | 2 | 214 | 199 |
2016 | 3 | 198 | 182 |
2016 | 4 | 212 | 195 |
2016 | 5 | 212 | 202 |
2016 | 6 | 225 | 224 |
2016 | 7 | 261 | 248 |
2016 | 8 | 272 | 273 |
2016 | 9 | 261 | 241 |
2016 | 10 | 266 | 257 |
2016 | 11 | 255 | 245 |
2016 | 12 | 249 | 271 |
2017 | 1 | 276 | 316 |
2017 | 2 | 296 | 303 |
2017 | 3 | 313 | 316 |
2017 | 4 | 307 | 339 |
2017 | 5 | 319 | 346 |
2017 | 6 | 349 | 365 |
2017 | 7 | 359 | 369 |
2017 | 8 | 364 | 359 |
2017 | 9 | 349 | 345 |
2017 | 10 | 353 | 356 |
2017 | 11 | 353 | 365 |
2017 | 12 | 366 | 316 |
2018 | 1 | 357 | 379 |
2018 | 2 | 381 | 352 |
2018 | 3 | 370 | 334 |
2018 | 4 | 381 | 387 |
2018 | 5 | 387 | 399 |
2018 | 6 | 396 | 377 |
2018 | 7 | 433 | 370 |
2018 | 8 | 415 | 399 |
2018 | 9 | 391 | 394 |
2018 | 10 | 421 | 392 |
2018 | 11 | 410 | 382 |
2018 | 12 | 381 | 364 |
2019 | 1 | 382 | 365 |
2019 | 2 | 383 | 356 |
2019 | 3 | 345 | 345 |
2019 | 4 | 342 | 351 |
2019 | 5 | 369 | 346 |
2019 | 6 | 370 | 341 |
2019 | 7 | 332 | 337 |
2019 | 8 | 355 | 324 |
2019 | 9 | 328 | 335 |
2019 | 10 | 316 | 336 |
2019 | 11 | 313 | 320 |
2019 | 12 | 279 | 296 |
2020 | 1 | 291 | 304 |
2020 | 2 | 297 | 323 |
2020 | 3 | 314 | 302 |
2020 | 4 | 300 | 309 |
2020 | 5 | 311 | 310 |
2020 | 6 | 303 | 304 |
2020 | 7 | 285 | 322 |
2020 | 8 | 276 | 306 |
2020 | 9 | 292 | 301 |
2020 | 10 | 324 | 273 |
2020 | 11 | 322 | 312 |
2020 | 12 | 324 | 322 |
2021 | 1 | 353 | 351 |
2021 | 2 | 429 | 368 |
2021 | 3 | 441 | 379 |
2021 | 4 | 489 | 440 |
2021 | 5 | 508 | 485 |
2021 | 6 | 520 | 478 |
2021 | 7 | 539 | 573 |
2021 | 8 | 576 | 654 |
2021 | 9 | 625 | 629 |
2021 | 10 | 538 | 618 |
2021 | 11 | 522 | 555 |
2021 | 12 | 520 | 528 |
2022 | 1 | 789 | 532 |
2022 | 2 | 522 | 495 |
2022 | 3 | 541 | 512 |
2022 | 4 | 596 | 528 |
2022 | 5 | 598 | 521 |
2022 | 6 | 761 | 505 |
2022 | 7 | 831 | 520 |
2022 | 8 | 770 | 555 |
2022 | 9 | 704 | 456 |
2022 | 10 | 620 | 386 |
2022 | 11 | 643 | 397 |
2022 | 12 | 487 | 387 |
2023 | 1 | 559 | 359 |
2023 | 2 | 470 | 367 |
2023 | 3 | 486 | 391 |
2023 | 4 | 487 | 379 |
2023 | 5 | 497 | 417 |
2023 | 6 | 505 | 418 |
2023 | 7 | 507 | 399 |
2023 | 8 | 449 | n/a |
2023 | 9 | 435 | 365 |
2023 | 10 | 420 | 351 |
2023 | 11 | 408 | 370 |
2023 | 12 | 407 | 366 |
2024 | 1 | 420 | 376 |
2024 | 2 | 430 | 375 |
2024 | 3 | 437 | 398 |
2024 | 4 | 450 | n/a |
2024 | 5 | 433 | n/a |
2024 | 6 | 438 | n/a |
2024 | 7 | 446 | n/a |
2024 | 8 | 450 | n/a |
2024 | 9 | 442 | n/a |
2024 | 10 | 445 | n/a |
2024 | 11 | 442 | n/a |
Table last updated: 17th December 2024. Next update: ~ 20th January 2025.
Figures above are average monthly fob export [not spot prices] for pig iron shipped from Brazil, Russia or Ukraine
. All prices are expressed in USD per metric tonne.Pig iron data is for harmonised system code #720110 which is defined as haematite pig / cast iron with phosphorus content of 0.5% by weight or less.
Note that latest price points (the last two months in particular) for each country may change, as additional customs data becomes available.
In recent years the world's largest exporters of pig iron have included Russia, Ukraine and Brazil. The world's largest importer is presently the United States of America.