Finished steel freight costs from a steelworks to a client - as well as steelmaking raw material transport costs - typically make up a significant proportion of the total cost of any steel shipment.
Steelonthenet.com now offers site visitors a service for estimating these shipping costs between any source and any destination around the globe.
To see an example of the outputs provided, please see assessments below which describe Q1 2011 freight transport costs for some illustrative commodity movements.
Similar shipment cost analyses can be provided for a fixed cost of US$60 per movement [subject to $240 minimum charge]. To request your cargo cost calculation, click freight cost.
Cost Item | Unit | Result | ||
Product | Metallurgical coal | |||
Origin country | USA East | |||
Origin location | Hampton Roads | |||
Destination country | Brazil | |||
Destination location | Tubarao | |||
Cargo Route | In stockyard at port of Hampton Roads, USA; load to 70,000 dwt ship; ship to Tubarao, Brazil; unload to stockyard. | |||
Value ex works | $/tonne | 200.00 | ||
Ocean freight - total | $/tonne | 12.20 | ||
Barge - origin area | $/tonne | 0.00 | ||
Barge - destination area | $/tonne | 0.00 | ||
Rail - origin area | $/tonne | 0.00 | ||
Rail - destination area | $/tonne | 0.00 | ||
Truck - origin area | $/tonne | 0.00 | ||
Truck - destination area | $/tonne | 0.00 | ||
Handling - origin area | $/tonne | 0.99 | ||
Handling - destination area | $/tonne | 1.16 | ||
Insurance - origin area | $/tonne | 0.17 | ||
Insurance - ship | $/tonne | 0.20 | ||
Insurance - destination area | $/tonne | 0.18 | ||
Storage - origin area | $/tonne | 0.69 | ||
Storage - destination area | $/tonne | 0.70 | ||
Interest - origin area | $/tonne | 0.55 | ||
Interest - ship | $/tonne | 0.65 | ||
Interest - destination area | $/tonne | 0.56 | ||
Administration | $/tonne | 0.50 | ||
Import duty | $/tonne | 0.00 | ||
Value delivered | $/tonne | 218.56 | ||
Total logistics cost | $/tonne | 18.56 | ||
Detailed transport and handling cost assumptions used | ||||
Annual quantity | 000 tonnes | 1000 | ||
Ship size | tonnes | 70 | ||
Total time in transit | days | 40.3 | ||
Charter rate - Handymax | $/day | 20000 | ||
Charter rate - Panamax | $/day | 23000 | ||
Charter rate - Capesize | $/day | 26500 | ||
Bunker fuel price | $/tonne oil | 434 | ||
Ocean freight - fuel | $/tonne | 4.00 | ||
Ocean freight - ship hire | $/tonne | 7.05 | ||
Ocean freight - charges | $/tonne | 1.14 | ||
Ocean freight - total | $/tonne | 12.20 | ||
Inland freight - total | $/tonne | 0.00 | ||
Handling - total | $/tonne | 2.14 | ||
Insurance - total | $/tonne | 0.55 | ||
Storage + admin - total | $/tonne | 1.90 | ||
Interest - total | $/tonne | 1.77 | ||
Total excl interest + duty | $/tonne | 16.79 | ||
Total incl interest, excl duty | $/tonne | 18.56 | ||
Value FOB | $/tonne | 202.40 | ||
Value for import duty | $/tonne | 215.96 | ||
Import duty rate | % | 0.0 |
A transport cost assessment for any specified shipment† of iron ore, scrap, ferro-alloys, coal or steel between locations A and B can be provided by MCI for just US$60 per movement. To request further support with logistics costs, press the button below or click on transport cost. Advance payment will be required for this service. Cost calculations are typically sent out by email within 24 hours of fund receipt.
New in 2022:All freight cost analyses now include indicative estimates of CO2 emissions per journey, enabling you to compare CO2 output from two or more different routes.