Plant & Equipment | Supplier (s) |
Air separation unit | Air Liquide, France; Linde Group, Germany |
Bar mill | Danieli, Italy |
Blast furnace | Paul Wurth, Luxembourg |
Basic Oxygen furnace (BOF) plant | Siemens VAI, Germany |
Coal washing plant | DRA Plant Design and Control, South Africa |
Coke ovens | SunCoke, USA |
Continuous caster [billet, bloom, slab] | Danieli, Italy; Siemens VAI, Germany; SMS Group, Germany |
Cold rolling mill | SMS Group, Germany |
Direct Reduced Iron (DRI) plant | Kobe Steel, Japan |
Electric arc furnace (EAF) | Danieli, Italy; SMS Group, Germany |
Heavy section and rail mill | Danieli, Italy |
Hot dip galvanising line | Andritz Group, Germany; CMI Group, Belgium |
Hot strip mill | Siemens VAI, Germany |
Ladle furnace | Danieli, Italy |
Lime plant | Maerz, Switzerland |
Pickling line | Siemens VAI, Germany |
Plate mill | SMS Group, Germany |
Seamless tube plant | SMS Group, Germany |
Temper / skin pass mill | Siemens VAI, Germany |
Vacuum degassing station | Siemens VAI, Germany |
Welded tube mill | SMS Group, Germany |
Notes
1) BOC Group supply of air separation plants is included under Linde Group.
2) SMS Group includes SMS Demag, SMS Siemag, SMS Meer and SMS Concast.
3) Plant and equipment supplies by Siemens VAI, Siemens Industrial Solutions & Services, and by VoestAlpine Industrieanlagenbau are all combined above under Siemens VAI of Germany.
The table above shows which firms often have a leading role in the supply of different parts of mill equipment - for a longer list, please contact us.
The analysis derives from MCI's database of iron and steel sector modernisation projects, encompassing iron and steelmaking, melting, continuous casting and rolling of steel, including welded and seamlesss tubemaking. As at January 2012, this database comprised ~650 individual modernisation projects (recent and planned) in the international steel sector. For further details, please see capex database page.