Year | Month | Billet | Slab |
Please get a paid subscription to access earlier price data (from January 2008). | |||
2018 | 1 | 469 | 479 |
2018 | 2 | 488 | 495 |
2018 | 3 | 493 | 501 |
2018 | 4 | 508 | 533 |
2018 | 5 | 515 | 535 |
2018 | 6 | 497 | 556 |
2018 | 7 | 507 | 545 |
2018 | 8 | 494 | 526 |
2018 | 9 | 512 | 540 |
2018 | 10 | 498 | 546 |
2018 | 11 | 487 | 494 |
2018 | 12 | 477 | 480 |
Please get a paid subscription to access more recent price data. |
Table last updated: 21st October 2024. Next update: ~ 20th November 2024.
1) Steel prices are in US $ per metric tonne. They describe average monthly world export fob prices.
2) Product definitions are as follows (for further detail, see harmonised system 6-digit codes listed below):
3) Both billet and slab are made from commodity carbon steel rather than from alloy or other specialty steel.
4) All prices are monthly world average f.o.b. export prices. Please note that latest monthly prices are often subject to change, as additional customs data is collected.